2019 Daily Rates
Walk | Riding | ||
Weekday Golf |
|||
Adult | $18.00 | $27.00 | |
Staff/Alumni | $17.00 | $26.00 | |
Senior 50+ | $17.00 | $26.00 | |
Senior 62+ | $15.00 | $24.00 | |
League | $17.00 | $26.00 | |
College Student w/ID | $10.00 | $19.00 | |
Junior (under 17) | $10.00 | $19.00 | (Dr. Lic. Required) |
Early Bird | $14.00 | $23.00 | |
2nd 9-Holes | $10.00 | $17.00 | |
Weekend Golf |
|||
Adult | $19.00 | $28.00 | |
Staff/Alumni | $18.00 | $27.00 | |
Senior 50+ | $18.00 | $27.00 | |
Senior 62+ | $17.00 | $26.00 | |
College Student w/ID | $10.00 | $19.00 | |
Junior (under 17) | $10.00 | $19.00 | (Dr. Lic. Required) |
2nd 9-Holes | $10.00 | $17.00 | |
Spring/Fall |
|||
Adult/Senior | $15.00 | $24.00 | |
College Student w/ID | $10.00 | $19.00 | |
2nd Nine Holes | $8.00 | $12.00 | |
Twilight Golf |
|||
*9-holes | $11.00 | $16.00 |
(*M-TH after 6pm)
(*Friday after 4pm)
(*Saturday & Sunday after 3pm)
(*Excludes Holidays)
**All Rates include State & Brown County Sales Tax (5.5%)
*All Rates are subject to change*
2019 Membership Rates
Unlimited | Weekday Only | ||
Single |
|||
Adult | $685.00 | $620.00 | |
Senior 50+ | $635.00 | $565.00 | |
Senior 62+ | $580.00 | $525.00 | |
Staff/Alumni | $620.00 | $555.00 | |
College Student w/ID | $385.00 | ||
UWGB Student | $235.00 | (May 15 – September 1) | |
UWGB Student | $185.00 | (September 1 – May 15) | |
Junior (under 17) | $310.00 | $295.00 | |
Junior of Member | $230.00 | $215.00 | |
Couple/Partner |
|||
Couple | $875.00 | $810.00 | |
Couple 50+ | $845.00 | $780.00 | |
Couple 62+ | $800.00 | $730.00 | |
Staff/Alumni | $820.00 | $750.00 | |
Golf Cart |
|||
First Person | $310.00 | $265.00 | |
Second Person | $145.00 | $125.00 |
**All Membership Rates are subject to State & Brown County Sales Tax (5.5%)
Additional Service:
USGA Handicap $27.00