2018 Daily Rates
Walk | Riding | ||
Weekday Golf |
|||
Adult | $17.00 | $25.00 | |
Staff/Alumni | $16.00 | $24.00 | |
Senior 50+ | $16.00 | $24.00 | |
Senior 62+ | $14.00 | $22.00 | |
League | $16.00 | $24.00 | |
College Student w/ID | $10.00 | $18.00 | |
Junior (under 17) | $10.00 | $18.00 | (Dr. Lic. Required) |
Early Bird | $13.00 | $22.00 | |
2nd 9-Holes | $9.00 | $15.00 | |
Weekend Golf |
|||
Adult | $18.00 | $26.00 | |
Staff/Alumni | $17.00 | $25.00 | |
Senior 50+ | $17.00 | $25.00 | |
Senior 62+ | $16.00 | $24.00 | |
College Student w/ID | $10.00 | $18.00 | |
Junior (under 17) | $10.00 | $18.00 | (Dr. Lic. Required) |
2nd 9-Holes | $9.00 | $15.00 | |
Spring/Fall |
|||
Adult/Senior | $14.00 | $22.00 | |
College Student w/ID | $10.00 | $18.00 | |
2nd Nine Holes | $7.00 | $10.00 | |
Twilight Golf |
|||
*9-holes | $10.00 | $15.00 |
(*M-TH after 6pm)
(*Friday after 4pm)
(*Saturday & Sunday after 3pm)
(*Excludes Holidays)
**All Rates include State & Brown County Sales Tax (5.5%)
*All Rates are subject to change*
2018 Membership Rates
Unlimited | Weekday Only | ||
Single |
|||
Adult | $665.00 | $600.00 | |
Senior 50+ | $615.00 | $550.00 | |
Senior 62+ | $565.00 | $510.00 | |
Staff/Alumni | $600.00 | $540.00 | |
College Student w/ID | $375.00 | ||
UWGB Student | $230.00 | (May 15 – September 1) | |
UWGB Student | $180.00 | (September 1 – May 15) | |
Junior (under 17) | $300.00 | $285.00 | |
Junior of Member | $225.00 | $210.00 | |
Couple/Partner |
|||
Couple | $850.00 | $785.00 | |
Couple 50+ | $820.00 | $755.00 | |
Couple 62+ | $775.00 | $710.00 | |
Staff/Alumni | $795.00 | $730.00 | |
Golf Cart |
|||
First Person | $295.00 | $250.00 | |
Second Person | $145.00 | $125.00 |
**All Membership Rates are subject to State & Brown County Sales Tax (5.5%)
Additional Service:
USGA Handicap $27.00